Free vs Pro
Every limit and every feature by plan, with what Free does when you reach for a Pro one.
Free is enough to collect and triage feedback on one site. Pro adds richer capture, teammates, automation and the AI tools, at $9 per seat a month. Inside a project, the plan that counts is the creator’s.
This page is the one place that says what each plan gets. Other guides mark a Pro feature with a note that links here.
The three plans
Free costs nothing. Pro costs $9 per seat a month, or $99 per seat a year. A seat is you plus each member of the projects you created. Enterprise is priced by hand: email team@qaid.dev.
The pricing page names them Cadet, Commander and Admiral. Account Settings calls them Free and Pro. To upgrade or change billing, see your account, plan and billing.
Limits
| Limit | Free | Pro | Enterprise |
|---|---|---|---|
| Projects you can create | 1 | 10 | No limit |
| Feedback per project, per month | 100 | 10,000 | No limit |
| Embed API keys per project | 1 | No limit | No limit |
| Escalation rules per project | 0 | 5 | No limit |
- Archived projects don’t count, so archiving one frees a slot. At the limit, New Project opens the plans window.
- The monthly count includes archived items and videos, and starts again on the 1st. Past it, new items are turned away and never saved, with no warning first.
- Revoked keys don’t count.
- On Pro, a sixth rule is refused with “Maximum 5 escalation rules allowed on your plan”.
Features
| Feature | Free | Pro |
|---|---|---|
| Inbox, filters, notes, assigning, bulk triage | Yes | Yes |
| Insights totals and charts | Yes | Yes |
| AI themes on Insights and in the daily digest | No | Yes |
| Email notifications and the daily digest | Yes | Yes |
| Customize, thumbs themes, quests, quest themes | Yes | Yes |
| GitHub issues, Linear and Jira issues | Yes | Yes |
| Screenshots and annotation from the embed | Dropped on arrival | Yes |
| Capture Screenshot in the dashboard | Opens the plans window | Yes |
| Console errors from the embed | Dropped on arrival | Yes |
| Video recording | Upload refused | Yes |
| Team invitations | Opens the plans window | Yes |
| Escalation rules | Create opens the plans window; rules never run | Yes |
| Webhooks and Slack | Create and Test open the plans window; nothing is sent | Yes |
| AI PR Fix and Copilot Fix | Buttons hidden | Yes |
| Dashboard assistant | Upgrade prompt | Yes |
| Platform API, its keys and the API reference | ”The platform API is a Pro feature” | Yes |
Enterprise has everything Pro has, with the limits above lifted.
On Free, the embed still sends a screenshot or a console log if you turned it on, and the feedback still arrives. Qaid drops the screenshot and the errors when it saves the item. A video is refused whole with “Video recording requires a Pro plan”, so nothing reaches the inbox.
Whose plan counts
Inside a project, the plan that counts belongs to the person who created it. A teammate on a Free account gets every Pro feature in a Pro owner’s project. Someone invited as Owner manages the project but does not bring their own plan to it.
Your own plan decides how many projects you can create. It also decides whether you see the Platform API link in the sidebar, the API reference it opens, and guides marked Pro.
When Pro ends
Pro ends when you cancel and the paid period runs out, or the moment a payment fails. See when a payment fails. Nothing is deleted. What changes:
| Thing | After Pro ends |
|---|---|
| Extra projects | Keep collecting, each up to 100 items a month. You cannot create another while any is active |
| Extra embed keys | Keep working. You cannot add another while any key on that project is live |
| Team members | Stay on the project. New invites open the plans window |
| Escalation rules | Stop running. Items already escalated keep their badge. You can delete a rule, but not create, edit or switch one on or off |
| Webhooks | Stop sending. You can still edit, pause and delete them. Test opens the plans window |
| AI themes | The last ones generated stay on the page. Regenerate with AI opens the plans window |
| Platform API keys | Stop working, and come back if Pro does |
| Screenshots, console errors, video | New items arrive without them. Old items keep theirs |
Upgrade again and everything above works as before.